Military Rings Home Page | Gemstone & Diamond Rings | Gemstones
T J Jewelry has the largest selection of military insignia and gemstone rings for all branches of service. We also offer the option of designing a ring cap of your choice at the nominal, one time, charge of $100.00 for gemstone caps and $150.00 for insignia caps.
Distinguish yourself as one who served by proudly wearing a T J Jewelry ring. Expertly crafted, three-dimensional with an antiqued finish to highlight, giving extra depth to the design.
Additional Insignia Caps | More Choices (no photos)
U.S. Army WWII |
U.S. Army Airborne WWII | U.S.
Armored WWII | Korea | U.S. Air Force
U.S. Marines | U.S. Navy & Coast Guard
| Theaters & Special Units | VietNam Units
|
Airborne
Division rings are mounted on specially designed Airborne shanks,
illustrated in Color Samples
section, unless customer requests standard Army shank design on order
form. |
||||
|
11th Airborne No. 122 |
13th Airborne No. 125 |
17th Airborne No. 127 |
82nd Airborne No. 163 |
101st Airborne No. 182 |
|
The shank
design on all Marine rings bears the classic Eagle with the World in its
Talons, |
|||||||
|
1st Marine No. 302 |
2nd Marine No. 303 |
3rd Marine No. 304 |
4th Marine No. 305 |
5th Marine No. 306 |
6th Marine No. 307 |
Guadalcanal No. 308 |
Honorable Discharge WW II No. 301 |
![]() U.S.C.G. Honorable Discharge WW II No. 501 |
![]() SeaBees No. 402 |
U.S. Navy Honorable Discharge WW II No. 401 |
|
C.B.I. Theater WW II No. 601 |
European Theater WW II No. 602 |
Pacific Theater WW II No. 603 |
Constabulary E.T.O. No. 604 |
Guam-Marianas 1948 No. 605 |
![]() U.S. Army No. 100-VN |
1st Cavalry No. 103-VN |
4th Infantry No. 109-VN |
9th Infantry No. 119-VN |
25th Infantry No. 130-VN |
101st Airborne No. 182-VN |
Americal Div. No. 187-VN |
![]() 1st Infantry No. 102-VN |
173rd Airborne No. 190-VN |
Special Forces No. 195 |
1st Marine No. 302-VN |
3rd Marine No. 304-VN |
5th Marine No. 306-VN |
U.S. Navy No. 400-VN |
|
VietNam rings
for 1st Cavalry, 101st Airborne, 173rd Airborne and |
||||||
|
Medallions - To Be Set on Gemstone of Your Choice |
|||||
|---|---|---|---|---|---|
| MD-1 | 11th Wings | MD-17 | Cross | ||
| MD-2 | ABN Med | MD-18 | 2nd Marine | ||
| MD-3 | 75th ABN Rangers Para Wings |
MD-19 | Canons & Missile | ||
| MD-4 | 3rd Marine Div. | MD-20 | Sgt Stripes (Master) | ||
| MD-5 | Army Intelligence | MD-21 | Wings & Chute | ||
| MD-6 | 5th AF | MD-22 | Crossed Pistols | ||
| MD-7 | Crossed Rifles | MD-23 | 45 | ||
| MD-8 | 66/70 | MD-24 | WW II Korea | ||
| MD-9 | 67/68 | MD-25 | UDT | ||
| MD-10 | 1st Mar VN | MD-26 | Chute W/Leaves | ||
| MD-11 | Jump Wings | MD-27 | Anchor | ||
| MD-12 | SGT MAJOR | MD-28 | Black Horse | ||
| MD-13 | 601 TD Battallion | MD-29 | UN Emblem | ||
| MD-14 | Navy Pilot Wings | MD-30 | 1st Marine | ||
| MD-15 | Marine Emblem | MD-31 | 101st ABN | ||
| MD-16 | Armed Guard W/Canons |
MD-32 | Scales 50 53 | ||
|
INSIGNIA |
||||||
|
** |
U.S. AIRBORNE |
U.S. AIR FORCE |
U.S. NAVY |
|||
| 191 | 1ST AVIATION BRIGADE U.S. ARMY | 202 | THIRD U.S. AIR FORCE | NAI-2 | INTEL RECON VN-MIRAMAR NAS | |
| 191 VN | 1ST AVIATION BRIGADE U.S. ARMY-VIETNAM | 203 | FOURTH U.S. AIR FORCE | NAI-12 | NAVAL AIR CORPS WWII COM.OFF.BADGE | |
| 103 | FIRST CAVALRY DIVISION | 204 | FIFTH U.S. AIR FORCE | NAI-4 | NAVY SEAL TEAM III | |
| 103 K | 1ST CAVALRY DIV. KOREA 1950 | 205 | SIXTH U.S. AIR FORCE | NAI-3 | U.S. AMPHIBIOUS FORCES WWII | |
| ABI-18 | FIRST CAV DIV KOREA 6-8-51 & LOGO | 206 | SEVENTH U.S. AIR FORCE | NAI-16 | U.S. NAVAL AIR DEVELOPMENT.CTR JOHNSTOWN PA. - PILOT WINGS | |
| 103 L | 1ST CAVALRY DIV. LEYTE, MANILA, TOKYO | AFI-8 | SEEVENTH U.S. AIR FORCE HICKAM FIELD HAWAII | |||
| ABI-15 | FIRST CAV.DIV. VIETNAM 1969 1970 | NAI-14 | U.S. NAVAL AIR RES. LADIES-HON.DIS. | |||
| 103 VN | 1ST CAVALRY DIV-VIETNAM-SKY CAVALRY | AFI-2 | 8TH AIR FORCE B-17 GUNNER | NAI-8 | U.S. NAVY KOREA 1952 1953 | |
| ABI-11 | FIRST FIELD FORCE 1967 VIETNAM FIRST FOR FREEDOM AIRBORNE | 207 | EIGHTH U.S. AIR FORCE | 402 | U.S. NAVY SEABEES | |
| 208 | NINTH U.S. AIR FORCE | 402 VN | U.S. NAVY SEABEES VIETNAM | |||
| ABI-7 | 3RD ARMORED CAVALRY REG.BRAVE RIFLES | 209 | TENTH U.S. AIR FORCE | NAI-13 | U.S. NAVY *USS RANGER* PERSIAN GULF CV61 & FOULED ANCHOR | |
| ABI-5 | 4TH CAVALRY GROUP 24TH SQUADRON | 210 | ELEVENTH U.S. AIR FORCE | |||
| ABI-21 | 6TH CAVALRY | 211 | TWELFTH U.S. AIR FORCE | 400 VN | U.S. NAVY VIETNAM DRAGON | |
| 122 | ELEVENTH AIRBORNE DIVISION | AFI-3 | 12TH USAF DESERT STORM 35TH TFW WILD WEASEL | 401 | U.S. NAVY WWII HON.DIS. | |
| 122 K | ELEVENTH AIRBORNE DIVISION KOREA 1950 | NAI-15 | UNITED STATES NAVY - ANCHOR | |||
| 125 | THIRTEENTH AIRBORNE DIVISION | 212 | THIRTEENTH U.S. AIR FORCE | NAI-10 | UNITED STATES NAVY - OFFICER | |
| 126 | FOURTEENTH AIRBORNE DIVISION | 213 | FOURTEENTH U.S. AIR FORCE | NAI-17 | UNITED STATES NAVY-PERSIAN GULF 1978-1982 | |
| 127 | SEVENTEENTH AIRBORNE DIVISION | 214 | FIFTEENTH U.S. AIR FORCE | NAI-7 | UNITED STATES NAVY - EAGLE W/USN | |
| 163 | 82ND AIRBOURNE DIVISION NORM/ARD/SICILY | 215 | TWENTIETH U.S. AIR FORCE | NAI-6 | USN USS RSVLT.PERS.GULF CVN-71 | |
| ABI-17 | 82ND ABN DIVISION VN 1968 ALL AMERICAN & 82ND LOGO | AFI-9 | 44TH BOMB GROUPS USAAF 84TH AF INSIGNIA | NAI-5 | VIETNAM VET 1965 1969 MAC V SOG | |
| NAI-11 | WWII ARMED GUARD SPEC. NAVY UNIT | |||||
| ABI-16 | 82ND ABN 2ND BRIGADE VN HUE PHU BIA A SHAU 1968 | AFI-10 | 98TH BOMB GROUP H | NAI-1 | WWII ARMED GUARD-V6 USN | |
| AFI-6 | AVG FLYING TIGERS 1941-42 | |||||
| ABI -20 | 82ND AIRBORNE GRENADA INVASION | AFI-11 | HEADQUARTERS 12TH AIR FORCE | |||
| 182 | 101ST AIRBORNE DIV-NORM/HOL/BAS/BERCHT | AFI-4 | MILITARY AIR LIFT COMMAND |
U.S. MARINES |
||
| ABI-8 | 101ST AIRBORNE DIVISION COMDR. 187TH ABN INF REGT ABN | 216 | PACIFIC AIR FORCE U.S.A.F. | MRI-11 | 1ST MARINE DIV D-1-1 1967-68 | |
| AFI-12 | 2ND TO NONE *305 BW*SAC* CAN DO | MRI-7 | FIRST MARINE AIR WING MAC 7 | |||
| 182 VN | 101ST AIRBORNE DIV-VN-SCREAMING EAGLES | 217 | STRATEGIC AIR COMMAND S.A.C. | MRI-6 | FIRST MARINE AIR WING VN MACS-7 | |
| 182 SP | 101ST AIRBORNE DIVISION - VIETNAM L CO RANGERS - 75TH INFANTRY | 20 | UNITED STATES AIR FORCE | MRI-10 | FIRST MARINE AIR WING VN 1968 | |
| AFI-7 | USAAF 43* 47 USAF 47*74 | MRI-12 | FIRST MARINE AIR WING*VIETNAM*1968-1969 | |||
| ABI -1 | 173 AIRBORNE BRIGADE THE HERD TIEN BING RANGER VIETNAM | AFI-1 | USAF SECURITY SERVICE FREEDOM THROUGH VIGILANCE | 302 | FIRST MARINE DIVISION | |
| 302 K | FIRST MARINE DIVISON KOREA 1950 | |||||
| ABI-6 | 173RD AIRBORNE BRIG.ABN COMBAT VN | AFI-5 | USAF SEC.SPEC.1968 1972 KOREA ALASKA AIR COM | 302 VN | FIRST MARINE DIVISION VIETNAM | |
| 190 | 173RD AIRBORNE BRIGADE | 303 | SECOND MARINE DIVISON | |||
| 190 VN | 173RD AIRBORNE BRIGADE - VIETNAM | 303 K | SECOND MARINE DIVISION - KOREA | |||
| ABI-3 | 187TH REG.COMBAT TEAM RAKKASANS ABN PATCH | MRI-2 | THIRD MARINE DIV 67,68,69 | |||
| MISCELLANEOUS | 304 VN | THIRD MARINE DIVISION - VIETNAM | ||||
| ABI-9 | 382 1ST CAVALRY DIVISION 67 68 VIETNAM SKY CAVALRY | MSI-15 | AIR COMMAND WEAPONS SPEC. | MRI-4 | 3RD MARINE INSIG.VN E CO. 2/26 | |
| MSI-3 | CDN INTEL. CORPS S.A.S. SFG | 305 | FOURTH MARINE DIVISION | |||
| ABI-13 | 511TH PARACHUTE INF. REG. AIRBORNE HELLS ANGELS | MSI-4 | CORPS OF MILITARY POLICE | 306 | FIFTH MARINE DIVISION | |
| MSI-14 | HUNTER RIVER LANCERS 12/16 | 306 VN | FIFTH MARINE DIVISION - VIETNAM | |||
| ABI-19 | PHANTOM *AIRBORNE BRIGADE* SKULL AND LIGHTENING BOLTS | MSI-16 | JAPAN KOREA PHILLIPINES - EAGLE | MRI-3 | SIXTH MARINE REGIMENT | |
| MSI-10 | KORPS COMMAND TROEPEN | MRI-9 | MARINE CORPS AVIATION ASSOC. | |||
| ABI-4 | PLAIN BORDER AIRBORNE INSIG.IN CENTER | MSI-6 | LIBERTY PEACE FREEDOM | 30 | U.S. MARINE CORPS | |
| ABI-10 | RANGERS LEAD THE WAY | MALTESE CROSS | MRI-5 | U.S. MARINE CORPS 1ST RECON INSIG. | ||
| 195 | U.S. ARMY SPECIAL FORCES | MSI-20 | MILITARY ORDER PURPLE HEART OF THE USA | 308 | U.S. MARINES GUADAL CANAL | |
| ABI-12 | U.S. ARMY SPECIAL FORCES GREEN BERETS | MSI-12 | MILITARY POLICE | 307 | U.S. MARINES MELANESIA MICRONESIA ORIENT | |
| ABI-14 | U.S. ARMY VIETNAM FIRST CAVALRY | MSI-18 | NATIONAL INTEL AFIO | |||
| ABI-2 | U.S. PARA 187TH R KOREA HELLS ANGELS AIRBORNE | MSI-1 | PERSIAN GULF WAR OPERATION DESERT STORM | MRI-8 | U.S. MARINES 3RD MAR.DIV. VN | |
| 301 | U.S. MARINES WWII HON.DIS. | |||||
|
** |
ALSO AVAILABLE WITH ABN SHANKS | MSI-8 | ROK/US COMBINED FORCES COMMAND CUWTF | MRI-1 | VIETNAMESE MARINE BRIG. MAC V | |
| 70 | ROYAL CANADIAN AIR FORCE | |||||
| MSI-19 | SKY CAVALRY C TROOP | |||||
|
THEATERS OF OPERATION |
MSI-13 | SPECIAL OPS COMMAND - KOREA |
HONORABLE DISCHARGE |
|||
| 601 | C.B.I. THEATER WORLD WAR II | MSI-5 | 10TH TG SQUADRON 60TH TC GR | MSI-11 | 5TH ARMY WWII HONORABLE DISCHARGE | |
| 602 | EUROPEAN THEATER WORLD WAR II | MSI-2 | 31ST MEDICAL DETACHMENT BAD KISSENGEN GERMANY 60-63 | ARI-1 | U.S. ARMY AIR CORPS HONORABLE DIS. | |
| 605 | GUAM MARIANAS 1948 | ARI-2 | U.S. ARMY HONORABLE DISCHARGE 1954 | |||
| 606 | MILITARY ORDER OF THE COOTIE U.S.A. | MSI-7 | 25 YEARS CHEVRON USA | 101 | U.S. ARMY WWII HONORABLE DICHARGE | |
| 603 | PACIFIC THEATER WORLD WAR II | MSI-11 | WWII HON.DISCH. W/ 5TH ARMY | 301 | U.S. MARINES WWII HONORABLE DISCHARGE | |
| 604 | VIGILANCE JUSTICE MOBILITY | MSI-9 | XXIV CORPS VIETNAM DA NANG HONED IN COMBAT | NAI-14 | U.S. NAVAL AIR RESERVE HON.DISCH.-LADIES | |
| 401 | U.S. NAVY WWII HONORABLE DISCHARGE | |||||
|
U.S. COAST GUARD/MERCHANT MARINES |
TIE TACK OR LAPEL PIN |
ALL SERVICES RETIRED |
||||
| 501 | U.S. COAST GUARD WWII W/EAGLE | TT 1 | CO I-413TH INF REGT. 104TH INF. DIVISION | ARI-23 | U.S. ARMY RETIRED KOREA WWII VIETNAM | |
| CGI 1 | U.S. COAST GUARD-OFFICIAL CG LOGO | |||||
| MSI-17 | U.S. MERCHANT MARINE | |||||
|
INSIGNIA |
||||||
| U.S. ARMY | U.S. ARMY | U.S. ARMY | ||||
| 104 | FIRST ARMORED DIVISION | 132 | 27TH INFANTRY DIVISION | 178 | 97TH INFANTRY DIVISION | |
| ARI-21 | 1ST FIELD FORCE VIETNAM | 133 | 28TH INFANTRY DIVISION | ARI-15 | 98TH INFANTRY DIVISION HAWAII JAPAN | |
| ARI-26 | FIRST INFANTRY DIV.11TH RANGER BTN. | 134 | 29TH INFANTRY DIVISION | 179 | 99TH INFANTRY DIVISION | |
| 102 | FIRST INFANTRY DIV. THE BULGE W/#1 | ARI-4 | 29TH INF DIV.D-DAY OMAHA BEACH ST.LO | 180 | 100TH INFANTRY DIVISION | |
| 102 VN | FIRST INFANTRY DIV. VIETNAM | 135 | 30TH INFANTRY DIV. - OLD HICKORY DIV. | 181 | 101ST INFANTRY DIVISION | |
| ARI-16 | FIRST INFANTRY REGIMENT | 136 | 31ST INFANTRY DIVISION | 183 | 102ND INFANTRY DIVISION | |
| 106 | 2ND ARMORED DIVISION | 137 | 32ND INFANTRY DIVISION | 184 | 103RD INFANTRY DIVISION | |
| 105 K | SECOND INFANTRY DIVISION KOREA | ARI-49 | 32ND INFANTRY DIVISION | 185 | 104TH INFANTRY DIVISION | |
| ARI-24 | SECOND INFANTRY DIVISION KOREA 72-74 | 138 | 33RD INFANTRY DIVISION | 186 | 106TH INFANTRY DIVISION | |
| ARI-38 | SECOND INF DIV U.S. ARMY KOREA & INDIAN HEAD | 139 | 34TH INFANTRY DIVISION | ARI-30 | 199TH INFANTRY BRIGADE VIETNAM | |
| 140 | 35TH INFANTRY DIVISION | ARI-28 | 741ST TANK BATTALION THE BULGE | |||
| 108 | 3RD ARMORED DIV. THE SPEARHEAD DIV. | ARI-6 | 36TH INFANTRY DIV-TEXAS NATL.GUARD | ARI-19 | 802 ENGINEERING DIVISION KOREA 1953 | |
| ARI-9 | THIRD ARMY WW II USA | 141 | 36TH INFANTRY DIVISION | 201 | AIR TRANSPORT COMMAND AAF | |
| 107 | THIRD INFANTRY DIVISION | 142 | 37TH INFANTRY DIVISION | 187 VN | AMERICAL DIVISION - VIETNAM | |
| ARI-55 | THIRD INFANTRY DIVISION -STONES IN EMBLEM | 143 | 38TH INFANTRY DIVISION | ARI-10 | AMERICAL DIVISION 67 68 VIETNAM | |
| 107 K | THIRD INFANTRY DIVISION - KOREA 1950 | 144 | 40TH INFANTRY DIVISION | ARI-3 | CO A 12TH COMBAT ENG BN | |
| 107.1 | THIRD DIVISION - 30TH INFANTRY REGMT. | ARI-14 | 40TH INF 140TH TANK BN KOREA 1953 | ARI-36 | COMBAT INF BADGE U.S. ARMY 1945 | |
| 109 VN | FOURTH INFANTRY DIV - VIETNAM | ARI-35 | 40TH INF DIV *140TH TANK BN KOREA 1953* | ARI-47 | COMBAT INFANTRYMAN *BADGE* RIFLE 1968 | |
| 109 | FOURTH INFANTRY DIV. WWII | 145 | 41ST INFANTRY DIVISION | ARI-46 | ELITE BERLIN BRIGADE A-3-6 OUTPOST OF DEMOCRACY | |
| 110 | FOURTH ARMORED DIV. WWII | 146 | 42ND INFANTRY DIV. - THE RAINBOW DIV. | |||
| ARI-7 | 5TH INFANTRY DIV - COL 10TH INF REG | 147 | 43RD INFANTRY DIVISION | 196 | PACIFIC AIR FORCES USAAF | |
| 111 | FIFTH INFANTRY DIVISION | 148 | 44TH INFANTRY DIVISION | ARI-29 | PARATROOPS U.S.ARMY RANGERS LEAD THE WAY | |
| 112 | FIFTH ARMORED DIVISION | 149 | 45TH INFANTRY DIVISION | |||
| 113 | SIXTH INFANTRY DIVISION | 150 | 63RD INFANTRY DIVISION | 189 | PHILIPPINE SCOUT DIVISION | |
| 114 | SIXTH ARMORED DIVISION | ARI-18 | 63RD TANK BATTALION | 188 | TANK DESTROYER - WWII | |
| ARI-45 | 7TH ARMY DIV.485TH COMB.ENGRS.A CO&LOGO | 151 | 65TH INFANTRY DIVISION | 187 | THE AMERICAL DIVISION | |
| 116 | SEVENTH ARMORED DIVISION | 152 | 66TH INFANTRY DIVISION | ARI-51 | THE SPEARHEAD DIVISION 1956-58 | |
| ARI-33 | SEVENTH INFANTRY DIVISION | 153 | 69TH INFANTRY DIVISION | 10 | UNITED STATES ARMY | |
| 115 K | SEVENTH INFANTRY DIVISION - KOREA 1950 | 154 | 70TH INFANTRY DIV. - TRAILBLAZER DIV. | ARI-11 | UNITED STATES ARMY AIR FORCE | |
| ARI-39 | SEVENTH INF DIV. OKINAWA KOREA 45-46 | 155 | 71ST INFANTRY DIVISION | ARI-41 | U.S. ARMY 165 MP CO CROSSED PISTOLS | |
| 115 | SEVENTH INFANTRY DIVISION WWII | 156 | 75TH INFANTRY DIVISION | ARI-42 | U.S. ARMY 2ND INF REGT. SWORD, SHIELD AND FOLLOW ME | |
| 117 | 8TH INFANTRY DIV. THE PATHFINDER DIV. | 157 | 76TH INFANTRY DIVISION | |||
| 118 | EIGHTH ARMORED DIVISION | 158 | 77TH INFANTRY DIVISION | ARI-27 | U.S. ARMY 532ND EB SR 1948 | |
| 119.1 | NINTH ARMORED DIVISION | 159 | 78TH INFANTRY DIV - LIGHTENING DIV. | ARI-50 | U.S. ARMY AIR CORPS ARMY CLASS 44-1 | |
| 119 | NINTH INFANTRY DIVISION | 160 | 79TH INFANTRY DIVISION | ARI-1 | U.S. ARMY AIR CORPS - HON.DIS. | |
| 119 VN | NINTH INFANTRY DIVISION VIETNAM | 161 | 80TH INFANTRY DIVISION | ARI-17 | U.S. ARMY AIR FORCE 1942 1945 | |
| 120.1 | TENTH ARMORED DIVISION | 162 | 81ST INFANTRY DIVISION | ARI-54 | U.S. ARMY ARTILLARY 2ND INFANTRY DIVISION | |
| 120 | 1OTH INFANTRY DIV. TENTH MOUNTAIN DIV. | 164 | 83RD INFANTRY DIVISION | ARI-20 | U.S. ARMY BERLIN BRIGADE | |
| ARI-8 | 11TH ARMD.CAV.REGT VN68&69 B TROOP | 165 | 84TH INFANTRY DIVISION | ARI-31 | U.S. ARMY CORPS OF ENGRS.KOREA '51-'53 | |
| ARI-48 | 11TH ARMORED CAV.REGT.VN MEDIC 67-68 | 166 | 85TH INFANTRY DIVISION | ARI-13 | U.S. ARMY ENGINEERS | |
| 121 | ELEVENTH ARMORED DIVISION | 167 | 86TH INFANTRY DIVISION | ARI-2 | U.S. ARMY HONORABLE DISCHARGE 1954 | |
| ARI-25 | ELEVENTH ARMORED DIVISION | ARI-44 | 86TH BLACKHAWKS DIV.CIB U.S.ARMY 44-45 | ARI-32 | U.S. ARMY INTELLIGENCE | |
| ARI-22 | 12TH SIG GRP VIETNAM | 168 | 87TH INFANTRY DIVISION | ARI-37 | U.S. ARMY JPM BRONZE STAR | |
| 123 | TWELFTH ARMORED DIVISION | 169 | 88TH INFANTRY DIV.-THE BLUE DEVIL DIV. | ARI-5 | U.S. ARMY LRRP SOUTHEAST ASIA | |
| 124 | THIRTEENTH ARMORED DIVISION | 170 | 89TH INFANTRY DIVISION | ARI-52 | U.S. ARMY MED DAC BIOMEDICAL 1993-7/2001 | |
| 128 | TWENTIETH ARMORED DIVISION | 171 | 90TH INFANTRY DIVISION | ARI-43 | U.S. ARMY OPERATION DESERT STORM | |
| 129 | 24TH INFANTRY DIVISION | 172 | 91ST INFANTRY DIVISION | ARI-23 | U.S. ARMY RETIRED KOREA WWII VIETNAM | |
| 129 K | 24TH INFANTRY DIVISION - KOREA 1950 | 173 | 92ND INFANTRY DIVISION | 100 VN | U.S. ARMY VIETNAM W/DRAGON | |
| 130 K | 25TH INFANTRY DIVISION - KOREA | 174 | 93RD INFANTRY DIVISION | ARI-40 | U.S .ARMY VN ECHO 4/12 RECON & LOGO | |
| 130 VN | 25TH INFANTRY DIVISION - VIETNAM | 175 | 94TH INFANTRY DIVISION | ARI-34 | U.S. ARMY WWII FIFTH INFANTRY DIV 2/C | |
| 130 | 25TH INFANTRY DIVISION | 176 | 95TH INFANTRY DIVISION | 101 | U.S. ARMY WWII HONORABLE DISCHARGE | |
| ARI-12 | 25TH INFANTRY DIVISION LIGHT 1986 | 177 | 96TH INFANTRY DIVISION | ARI-53 | WAR AND PEACE VN [ATOMIC CLOUD & HAND] | |
| 131 | 26TH INFANTRY DIVISION | |||||
Back to More Choices
Back to Top
Military Rings Home Page | Gemstone & Diamond Rings | Gemstones
Military Rings Order Forms:
For Gold Rings
For Sterling Silver Rings
Back to
Home
To contact T J Jewelry
call 1-800-544-9706